Fees for private individuals/legal entities
Fees for private individuals | Fees for legal entities | |||||
---|---|---|---|---|---|---|
Personal EU, UK | Personal NON-EU | Low risk | Medium Risk | High risk | Financial institutions and virtual currency exchange platform* | |
On-boarding fee | 0 | 100 | 0 | 400 | 750 | * |
Account opening | 0 | 0 | 50 | 400 | 750 | * |
Active Current Account maintenance (per month) | 0 | 10 | 10 | 100 | 200 | * |
Inactive account maintenance fee** | 10% (min 100) | 10% (min 100) | 10% (min 500) | 10% (min 500) | 10% (min 500) | * |
Incoming transfers | 0 | 0 | 0 | 0,1% | 0.30% | * |
Fee for funds holding annual interest rate | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | * |
SEPA payments to 50 000 | 3 | 20 | 0.35 | 30 | 70 | * |
SEPA payments over 50 000 | 3 | 40 | 20 | 50 | 100 | * |
Account closure | 0 | 0 | 0 | 100 | 200 | * |
Internal payments | 0 | 0 | 0 | 0 | 0 | * |
Multi stage ownership structure (additional to account opening fee) | - | - | 200 | 500 | 1000 | * |
Commission fee for failing to provide the full extent of information and documentation by the deadline specified in the request (DD, EDD) | 10% from account balance (min 500) | 10% from account balance (min 500) | 10% from account balance (min 1000) | 10% from account balance (min 1000) | 10% from account balance (min 1000) | 10% from account balance (min 1000) |
Standard Reference Letter (per document)*** | 20 | 20 | 50 | 50 | 50 | 50 |
Other Reference Letter on request (per document) | 100 | 100 | 100 | 100 | 100 | 100 |
Consulting regarding general questions with involving third party experts (per hour) | 200 | 200 | 200 | 200 | 200 | 200 |
** An inactive account – there are no transactions shown on the account for more than 6 months (excluding MONETLEY LTD commissions)
Fee currency: EUR
*** account confirmation, statement of account, closure of an account